Results 2022
Results Finals Women OETZ TROPHY 2022:
Results Finals Men OETZ TROPHY 2022:
Results Semi Final Women OETZ TROPHY 2022:
Results Semi Final Men OETZ TROPHY 2022:
Results Quarter Final Men OETZ TROPHY 2022:
Results Qualification Women OETZ TROPHY 2022:
Results Qualification Men OETZ TROPHY 2022:
Results 2021
Here are the official results of the OETZ TROPHY – Extreme Kayak Championships 2021.
Men final
Rank | StNr | Name | Nation | . Run | Diff |
1 | 3 | JACKSON Dane | USA | 57,47 | 0,00 |
2 | 78 | LEITNER Mario | AUT | 57,67 | 0,20 |
3 | 58 | RAMAZZA Michele | ITA | 57,79 | 0,32 |
4 | 111 | DEGUIL Eric | FRA | 58,27 | 0,80 |
5 | 4 | WEGER Matthias | AUT | 58,39 | 0,92 |
5 | 79 | CAUSSANEL Nicolas | FRA | 58,39 | 0,92 |
7 | 2 | BRUNNER Andi | AUT | 58,51 | 1,04 |
8 | 7 | MUTTON Zack | NZL | 58,55 | 1,08 |
9 | 136 | HENGST Stefan | GER | 58,58 | 1,11 |
10 | 98 | LE MORVAN Jonas | FRA | 58,65 | 1,18 |
11 | 110 | SNOOK George | NZL | 58,89 | 1,42 |
12 | 92 | FASOLI Tommaso | ITA | 59,02 | 1,55 |
13 | 8 | SERRASOLSES Gerd | SPA | 59,16 | 1,69 |
14 | 81 | GONCALVES DA SILVA Pedro Henrique | BRA | 59,93 | 2,46 |
15 | 149 | TUNKA Ondrej | CZE | 60,03 | 2,56 |
16 | 5 | LÄMMLER Sven | SUI | 60,13 | 2,66 |
17 | 19 | BAUER Marinus | GER | 60,27 | 2,80 |
18 | 15 | FERGUSON Josiah | GBR | 60,68 | 3,21 |
19 | 125 | MARX Dimitri | SUI | 60,92 | 3,45 |
20 | 129 | VINK WACKERNAGEL Manu | NZL | 61,38 | 3,91 |
21 | 142 | FARINA Giordano | ITA | 61,89 | 4,42 |
22 | 134 | WALDNER Thomas | ITA | 62,01 | 4,54 |
23 | 148 | HASLBERGER Quirin | GER | 62,35 | 4,88 |
24 | 12 | CHOUTKA Jan | CZE | 62,65 | 5,18 |
25 | 88 | MATIZ Breiner | COL | 62,71 | 5,24 |
26 | 49 | DENNIS Tad | USA | 63,27 | 5,80 |
27 | 86 | PLATHNER Janosch | GER | 65,02 | 7,55 |
28 | 18 | DE RUYTTER Michiel | BEL | 66,68 | 9,21 |
29 | 100 | AUBERTIN Paul | FRA | 67,76 | 10,29 |
30 | 42 | ASTORGA Pedro | CHI | 93,30 | 35,83 |
Women final
Rank | StNr | Name | Nation | . Run | Diff |
1 | 152 | HOFBERGER Laura | GER | 66,19 | 0,00 |
2 | 153 | MÖST Maike | GER | 67,30 | 1,11 |
3 | 165 | WEGMANN Martina | NED | 68,60 | 2,41 |
4 | 159 | DEVILLEZ Marlène | FRA | 72,27 | 6,08 |
5 | 156 | LÉA Grison | FRA | 79,63 | 13,44 |
Men semifinal
Rank | StNr | Name | Nation | . Run | Diff |
1 | 3 | JACKSON Dane | USA | 57,35 | 0,00 |
2 | 78 | LEITNER Mario | AUT | 57,74 | 0,39 |
3 | 12 | CHOUTKA Jan | CZE | 58,13 | 0,78 |
4 | 2 | BRUNNER Andi | AUT | 58,44 | 1,09 |
5 | 7 | MUTTON Zack | NZL | 58,46 | 1,11 |
6 | 4 | WEGER Matthias | AUT | 58,67 | 1,32 |
7 | 79 | CAUSSANEL Nicolas | FRA | 58,93 | 1,58 |
8 | 86 | PLATHNER Janosch | GER | 59,34 | 1,99 |
9 | 148 | HASLBERGER Quirin | GER | 59,43 | 2,08 |
10 | 92 | FASOLI Tommaso | ITA | 59,50 | 2,15 |
11 | 88 | MATIZ Breiner | COL | 59,51 | 2,16 |
12 | 8 | SERRASOLSES Gerd | SPA | 59,58 | 2,23 |
13 | 110 | SNOOK George | NZL | 59,62 | 2,27 |
14 | 58 | RAMAZZA Michele | ITA | 59,63 | 2,28 |
15 | 98 | LE MORVAN Jonas | FRA | 59,73 | 2,38 |
16 | 125 | MARX Dimitri | SUI | 59,88 | 2,53 |
17 | 142 | FARINA Giordano | ITA | 60,00 | 2,65 |
18 | 149 | TUNKA Ondrej | CZE | 60,69 | 3,34 |
19 | 134 | WALDNER Thomas | ITA | 60,97 | 3,62 |
20 | 5 | LÄMMLER Sven | SUI | 61,04 | 3,69 |
21 | 18 | DE RUYTTER Michiel | BEL | 61,06 | 3,71 |
22 | 19 | BAUER Marinus | GER | 61,12 | 3,77 |
23 | 111 | DEGUIL Eric | FRA | 61,22 | 3,87 |
24 | 81 | GONCALVES DA SILVA Pedro Henrique | BRA | 61,53 | 4,18 |
25 | 129 | VINK WACKERNAGEL Manu | NZL | 61,63 | 4,28 |
26 | 136 | HENGST Stefan | GER | 61,87 | 4,52 |
27 | 100 | AUBERTIN Paul | FRA | 62,01 | 4,66 |
28 | 49 | DENNIS Tad | USA | 62,07 | 4,72 |
29 | 42 | ASTORGA Pedro | CHI | 62,09 | 4,74 |
30 | 15 | FERGUSON Josiah | GBR | 62,13 | 4,78 |
31 | 51 | SARASOLA Mikel | SPA | 62,15 | 4,80 |
32 | 53 | KOLAR Honza | CZE | 62,18 | 4,83 |
33 | 90 | GUIDI Marco | ITA | 62,29 | 4,94 |
34 | 112 | PEETERS Bram | BEL | 62,55 | 5,20 |
35 | 10 | DEUTSCH Matthias | ITA | 62,71 | 5,36 |
36 | 43 | BERNOT Arthur | FRA | 62,73 | 5,38 |
37 | 35 | SANDVIK Dag | NOR | 62,74 | 5,39 |
38 | 137 | REICHELT Lukas | GER | 62,88 | 5,53 |
39 | 21 | FRIDRYCH Tomáš | CZE | 62,90 | 5,55 |
40 | 57 | PÜRSTINGER Julian | AUT | 62,96 | 5,61 |
40 | 131 | JACOBS Yoran | BEL | 62,96 | 5,61 |
42 | 68 | RONGA Paolo | ITA | 63,01 | 5,66 |
43 | 30 | VASINA Jiri | CZE | 63,14 | 5,79 |
44 | 144 | LUKIN Aleksey | RUS | 63,30 | 5,95 |
45 | 29 | LEGAT Viktor | CZE | 63,40 | 6,05 |
46 | 6 | MATTERN Adrian | AUT | 63,46 | 6,11 |
47 | 73 | ROHRER Pitt | SUI | 63,50 | 6,15 |
48 | 97 | BACA Julio | PER | 63,77 | 6,42 |
49 | 72 | MEYER Rico | SUI | 63,91 | 6,56 |
50 | 34 | LASKO Honza | CZE | 63,98 | 6,63 |
51 | 143 | DUFOUR Thibault | FRA | 64,09 | 6,74 |
52 | 128 | LONG Tren | USA | 64,22 | 6,87 |
53 | 27 | BABUIN Marco | ITA | 64,43 | 7,08 |
54 | 75 | LEMMEN Yannic | GER | 64,50 | 7,15 |
54 | 117 | WAGNER Magnus | GER | 64,50 | 7,15 |
56 | 123 | IVELIC Kilian | CHI | 64,61 | 7,26 |
57 | 105 | SERGEY Ilin | RUS | 64,77 | 7,42 |
58 | 20 | BUTTERWORTH Huw | GBR | 64,95 | 7,60 |
59 | 59 | GLUR Dominc | SUI | 64,96 | 7,61 |
60 | 95 | LANCASTER Jaime | CHI | 65,00 | 7,65 |
61 | 89 | FRANK Riley | USA | 65,01 | 7,66 |
61 | 133 | KÖHLER Manuel | AUT | 65,01 | 7,66 |
63 | 71 | DIXON Wes | USA | 65,07 | 7,72 |
64 | 32 | NAQUER Vincent | FRA | 65,22 | 7,87 |
65 | 132 | KNÖRR Filip | NOR | 65,33 | 7,98 |
66 | 38 | SCHREIBER Lucien | IRE | 65,50 | 8,15 |
67 | 93 | HANSEN Eirik | NOR | 65,61 | 8,26 |
68 | 70 | LONGONI Davide | ITA | 65,92 | 8,57 |
69 | 48 | KIERANS Robert | IRE | 66,03 | 8,68 |
70 | 84 | PESTEREV Andrey | RUS | 66,04 | 8,69 |
71 | 126 | BERÇON Mathieu | FRA | 66,12 | 8,77 |
72 | 67 | YATES Dan | GBR | 66,16 | 8,81 |
73 | 116 | MERCOIROL Alexis | FRA | 66,27 | 8,92 |
74 | 115 | RÖLLER Tillmann | GER | 66,44 | 9,09 |
75 | 37 | VINAY Antoine | FRA | 66,93 | 9,58 |
76 | 96 | HALLER Daniel | ITA | 67,17 | 9,82 |
77 | 140 | LEMMEN David | GER | 68,17 | 10,82 |
78 | 80 | TANDLER Fabian | SUI | 68,43 | 11,08 |
79 | 44 | NIESEN Marc | GER | 68,84 | 11,49 |
80 | 45 | BRECHT Manuel | GER | 69,03 | 11,68 |
81 | 77 | KAMMERL Valentin | GER | 69,32 | 11,97 |
82 | 106 | VONHEIM Martin | NOR | 69,33 | 11,98 |
83 | 139 | PIASKOWSKI Joshua | GER | 69,67 | 12,32 |
84 | 150 | STARK Hajo | GER | 69,68 | 12,33 |
85 | 28 | BLÜMEL Georg | AUT | 69,80 | 12,45 |
86 | 87 | ZASCHKE Lenard | GER | 70,35 | 13,00 |
87 | 127 | FRIEDENSON Kaelin | USA | 70,55 | 13,20 |
88 | 103 | GUYARD Tristan | FRA | 70,63 | 13,28 |
89 | 91 | CLERC Yanis | FRA | 71,29 | 13,94 |
90 | 99 | ZELLER Yannik | SUI | 72,67 | 15,32 |
91 | 118 | HANKIEWICZ Jakub | POL | 73,32 | 15,97 |
92 | 107 | DORNAUER Benedikt | AUT | 75,59 | 18,24 |
93 | 61 | GURUNG Pretam | NEP | 75,62 | 18,27 |
94 | 147 | POSPIECH Claas | GER | 81,05 | 23,70 |
95 | 33 | VOLKE Yannick | GER | 86,25 | 28,90 |
96 | 25 | ZAPLETAL Vojtech | CZE | 91,75 | 34,40 |
Women semifinal
Rank | StNr | Name | Nation | . Run | Diff |
1 | 152 | HOFBERGER Laura | GER | 67,44 | 0,00 |
2 | 165 | WEGMANN Martina | NED | 69,13 | 1,69 |
3 | 153 | MÖST Maike | GER | 73,44 | 6,00 |
4 | 159 | DEVILLEZ Marlène | FRA | 73,72 | 6,28 |
5 | 156 | LÉA Grison | FRA | 73,95 | 6,51 |
6 | 176 | MCADAMS Darby | USA | 75,36 | 7,92 |
7 | 172 | HALLOVÁ Tereza | CZE | 79,78 | 12,34 |
8 | 167 | KORENEVA Mariia | RUS | 80,49 | 13,05 |
9 | 175 | FISCHER Flurina | SUI | 81,30 | 13,86 |
10 | 158 | LUCIOTTI Elena | ITA | 82,80 | 15,36 |
11 | 169 | STEVENS Anne | GER | 90,53 | 23,09 |
12 | 161 | THOMAS-LEPINE Capucine | NOR | 93,00 | 25,56 |
13 | 173 | BERNERT Anne | GER | 96,76 | 29,32 |
14 | 160 | BIECHLER Franziska | GER | 2:04,52 | 57,08 |
Men qualification
Rank | StNr | Name | Nation | . Run 2 | Diff |
1 | 136 | HENGST Stefan | GER | 63,10 | 0,00 |
2 | 3 | JACKSON Dane | USA | <64,63> | 0,88 |
3 | 78 | LEITNER Mario | AUT | <66,69> | 1,20 |
4 | 7 | MUTTON Zack | NZL | <65,21> | 1,23 |
5 | 123 | IVELIC Kilian | CHI | <69,74> | 1,39 |
6 | 2 | BRUNNER Andi | AUT | 64,54 | 1,44 |
7 | 98 | LE MORVAN Jonas | FRA | <65,85> | 1,87 |
8 | 4 | WEGER Matthias | AUT | 65,05 | 1,95 |
9 | 125 | MARX Dimitri | SUI | <65,64> | 1,97 |
10 | 127 | FRIEDENSON Kaelin | USA | <67,01> | 1,98 |
11 | 110 | SNOOK George | NZL | <66,30> | 2,05 |
12 | 12 | CHOUTKA Jan | CZE | 65,37 | 2,27 |
13 | 5 | LÄMMLER Sven | SUI | 65,44 | 2,34 |
14 | 6 | MATTERN Adrian | AUT | <67,56> | 2,40 |
15 | 81 | GONCALVES DA SILVA Pedro Henrique | BRA | 65,52 | 2,42 |
16 | 134 | WALDNER Thomas | ITA | <67,79> | 2,54 |
17 | 8 | SERRASOLSES Gerd | SPA | 65,68 | 2,58 |
18 | 86 | PLATHNER Janosch | GER | 65,71 | 2,61 |
19 | 79 | CAUSSANEL Nicolas | FRA | 65,72 | 2,62 |
20 | 120 | BUCHTEL Michal | CZE | <71,21> | 2,66 |
21 | 82 | KARGL Tobias | GER | 66,07 | 2,97 |
22 | 88 | MATIZ Breiner | COL | 66,08 | 2,98 |
23 | 129 | VINK WACKERNAGEL Manu | NZL | 66,22 | 3,12 |
24 | 111 | DEGUIL Eric | FRA | 66,25 | 3,15 |
25 | 149 | TUNKA Ondrej | CZE | <68,37> | 3,17 |
26 | 30 | VASINA Jiri | CZE | 66,41 | 3,31 |
27 | 73 | ROHRER Pitt | SUI | <68,81> | 3,37 |
28 | 90 | GUIDI Marco | ITA | <66,87> | 3,38 |
28 | 144 | LUKIN Aleksey | RUS | 66,48 | 3,38 |
30 | 34 | LASKO Honza | CZE | <67,17> | 3,39 |
31 | 148 | HASLBERGER Quirin | GER | 66,50 | 3,40 |
32 | 58 | RAMAZZA Michele | ITA | 66,71 | 3,61 |
33 | 49 | DENNIS Tad | USA | <68,48> | 3,64 |
34 | 131 | JACOBS Yoran | BEL | 66,76 | 3,66 |
35 | 10 | DEUTSCH Matthias | ITA | <67,88> | 3,73 |
36 | 20 | BUTTERWORTH Huw | GBR | <67,43> | 3,89 |
37 | 68 | RONGA Paolo | ITA | 67,01 | 3,91 |
38 | 53 | KOLAR Honza | CZE | <69,03> | 4,03 |
38 | 142 | FARINA Giordano | ITA | 67,13 | 4,03 |
40 | 11 | ROHRER Jan | SUI | 67,18 | 4,08 |
41 | 80 | TANDLER Fabian | SUI | <69,16> | 4,16 |
42 | 27 | BABUIN Marco | ITA | 67,27 | 4,17 |
43 | 29 | LEGAT Viktor | CZE | <69,81> | 4,18 |
44 | 92 | FASOLI Tommaso | ITA | 67,45 | 4,35 |
45 | 57 | PÜRSTINGER Julian | AUT | <73,01> | 4,51 |
46 | 43 | BERNOT Arthur | FRA | <72,26> | 4,52 |
47 | 35 | SANDVIK Dag | NOR | <68,85> | 4,55 |
48 | 132 | KNÖRR Filip | NOR | <72,74> | 4,58 |
49 | 84 | PESTEREV Andrey | RUS | <68,20> | 4,69 |
50 | 38 | SCHREIBER Lucien | IRE | 67,82 | 4,72 |
51 | 137 | REICHELT Lukas | GER | 67,86 | 4,76 |
52 | 95 | LANCASTER Jaime | CHI | 67,88 | 4,78 |
53 | 89 | FRANK Riley | USA | 67,90 | 4,80 |
54 | 19 | BAUER Marinus | GER | 67,92 | 4,82 |
54 | 117 | WAGNER Magnus | GER | <68,39> | 4,82 |
56 | 51 | SARASOLA Mikel | SPA | 67,97 | 4,87 |
57 | 143 | DUFOUR Thibault | FRA | <69,89> | 4,91 |
58 | 96 | HALLER Daniel | ITA | 68,17 | 5,07 |
59 | 70 | LONGONI Davide | ITA | <70,42> | 5,14 |
59 | 97 | BACA Julio | PER | 68,24 | 5,14 |
61 | 112 | PEETERS Bram | BEL | <72,13> | 5,16 |
62 | 45 | BRECHT Manuel | GER | 68,33 | 5,23 |
63 | 105 | SERGEY Ilin | RUS | 68,45 | 5,35 |
64 | 18 | DE RUYTTER Michiel | BEL | <68,65> | 5,38 |
65 | 87 | ZASCHKE Lenard | GER | 68,52 | 5,42 |
66 | 33 | VOLKE Yannick | GER | <71,14> | 5,45 |
67 | 42 | ASTORGA Pedro | CHI | 68,68 | 5,58 |
68 | 25 | ZAPLETAL Vojtech | CZE | <70,95> | 5,62 |
69 | 67 | YATES Dan | GBR | <71,55> | 5,77 |
70 | 100 | AUBERTIN Paul | FRA | 68,94 | 5,84 |
71 | 128 | LONG Tren | USA | 69,03 | 5,93 |
72 | 147 | POSPIECH Claas | GER | <72,77> | 5,95 |
73 | 115 | RÖLLER Tillmann | GER | 69,17 | 6,07 |
74 | 103 | GUYARD Tristan | FRA | 69,24 | 6,14 |
75 | 93 | HANSEN Eirik | NOR | <69,61> | 6,15 |
76 | 15 | FERGUSON Josiah | GBR | 69,27 | 6,17 |
77 | 139 | PIASKOWSKI Joshua | GER | 69,39 | 6,29 |
78 | 28 | BLÜMEL Georg | AUT | <71,92> | 6,31 |
79 | 150 | STARK Hajo | GER | <71,63> | 6,44 |
80 | 44 | NIESEN Marc | GER | <76,13> | 6,50 |
81 | 61 | GURUNG Pretam | NEP | <70,15> | 6,51 |
82 | 107 | DORNAUER Benedikt | AUT | 69,65 | 6,55 |
83 | 72 | MEYER Rico | SUI | 69,76 | 6,66 |
84 | 77 | KAMMERL Valentin | GER | 69,79 | 6,69 |
85 | 91 | CLERC Yanis | FRA | <77,89> | 6,75 |
86 | 140 | LEMMEN David | GER | <73,39> | 6,88 |
87 | 116 | MERCOIROL Alexis | FRA | 70,09 | 6,99 |
88 | 59 | GLUR Dominc | SUI | 70,15 | 7,05 |
89 | 32 | NAQUER Vincent | FRA | 70,29 | 7,19 |
89 | 75 | LEMMEN Yannic | GER | <70,78> | 7,19 |
91 | 21 | FRIDRYCH Tomáš | CZE | 70,34 | 7,24 |
92 | 37 | VINAY Antoine | FRA | 70,35 | 7,25 |
92 | 99 | ZELLER Yannik | SUI | <73,00> | 7,25 |
94 | 71 | DIXON Wes | USA | <72,40> | 7,34 |
95 | 126 | BERÇON Mathieu | FRA | 70,54 | 7,44 |
96 | 114 | LONG Chad | USA | 70,59 | 7,49 |
97 | 106 | VONHEIM Martin | NOR | <73,05> | 7,66 |
98 | 48 | KIERANS Robert | IRE | <73,72> | 7,80 |
99 | 133 | KÖHLER Manuel | AUT | 71,02 | 7,92 |
100 | 118 | HANKIEWICZ Jakub | POL | <71,60> | 8,09 |
101 | 146 | OOMS Bob | BEL | <71,37> | 8,25 |
102 | 16 | HANOULLE Jakob | BEL | 71,60 | 8,50 |
103 | 122 | HUMMEL Lucas | GER | 71,68 | 8,58 |
104 | 135 | CONCA Alessandro | ITA | 71,78 | 8,68 |
105 | 74 | NIVEN Andrew | AUT | 71,80 | 8,70 |
106 | 109 | RHYS Thomson | GBR | 71,96 | 8,86 |
107 | 17 | WYATT Matthew | GBR | <73,42> | 9,08 |
108 | 94 | FINZINGER Stefan | GER | 72,20 | 9,10 |
109 | 36 | DIPPEL Lars | GER | 72,42 | 9,32 |
110 | 39 | VAUGH Cian | IRE | 72,45 | 9,35 |
110 | 50 | PĚČEK Dominik | CZE | 72,45 | 9,35 |
112 | 41 | CLEEG Sam | GBR | 72,61 | 9,51 |
113 | 31 | WALTER Jonas Kilian | ITA | <72,97> | 9,52 |
114 | 47 | MÄRZ Benjamin | GER | 72,68 | 9,58 |
115 | 9 | COTO Andrey | CRC | <75,00> | 9,71 |
116 | 56 | HENRY Oscar | FRA | 73,27 | 10,17 |
117 | 124 | LOOS Sören | GER | 73,31 | 10,21 |
118 | 52 | BRUNIER Hippolyte | FRA | 73,65 | 10,55 |
119 | 141 | BRODERSEN Frederic | IRE | <75,11> | 10,92 |
120 | 113 | TAMANG Suman | NEP | 74,10 | 11,00 |
121 | 24 | MÜHLHAUSEN Lasse | AUT | 74,17 | 11,07 |
122 | 65 | SCHRÖDER Malte | GER | <77,37> | 11,10 |
123 | 108 | RADELET Simon | SUI | 74,27 | 11,17 |
124 | 119 | WHELAN Luke | IRE | 74,42 | 11,32 |
125 | 121 | SVEN Joos | BEL | 74,43 | 11,33 |
126 | 130 | ENGEL Moritz | GER | 74,47 | 11,37 |
127 | 104 | WECKERLE Max | GER | <86,62> | 11,40 |
128 | 64 | AVERSA Pedro | BRA | <77,86> | 11,41 |
129 | 1 | KUPRIAN Simon Tobias | AUT | <75,69> | 11,54 |
130 | 26 | HERRMANN-HOFMANN Florian | GER | <75,19> | 11,55 |
131 | 54 | KREIDL Simon | AUT | <75,05> | 11,67 |
132 | 138 | LESTE Alexander | GER | 75,12 | 12,02 |
133 | 85 | WÄCHTLER Tilman | GER | 75,65 | 12,55 |
134 | 102 | KONING Christian | GER | <77,34> | 12,58 |
135 | 23 | KOUTNIK Martin | GER | <77,49> | 12,66 |
136 | 62 | TANGUIER Nicolas | FRA | 76,01 | 12,91 |
137 | 13 | LEPAN Lovro | CRO | 77,20 | 14,10 |
138 | 69 | DEBSKI Maciej | POL | <82,99> | 14,79 |
139 | 55 | WHITE Matthew | IRE | <79,11> | 15,56 |
140 | 66 | MZHACHEV Aleksei | IRE | 78,87 | 15,77 |
141 | 101 | KAISER Nikolas | GER | 79,05 | 15,95 |
142 | 40 | WECCARD Tobias | GER | 79,16 | 16,06 |
143 | 46 | WAGENBRENNER Ole | GER | 79,35 | 16,25 |
Women qualification
Rank | StNr | Name | Nation | . Run 2 | Diff |
1 | 152 | HOFBERGER Laura | GER | 70,08 | 0,00 |
2 | 159 | DEVILLEZ Marlène | FRA | 71,19 | 1,11 |
3 | 165 | WEGMANN Martina | NED | 72,17 | 2,09 |
4 | 173 | BERNERT Anne | GER | <80,70> | 2,74 |
5 | 176 | MCADAMS Darby | USA | <83,89> | 4,36 |
6 | 153 | MÖST Maike | GER | 74,52 | 4,44 |
7 | 162 | VOGT Marieke | GER | <76,18> | 4,94 |
8 | 158 | LUCIOTTI Elena | ITA | <80,48> | 6,78 |
9 | 175 | FISCHER Flurina | SUI | 76,96 | 6,88 |
10 | 172 | HALLOVÁ Tereza | CZE | <80,48> | 7,38 |
11 | 156 | LÉA Grison | FRA | <78,51> | 7,57 |
12 | 167 | KORENEVA Mariia | RUS | 78,17 | 8,09 |
13 | 169 | STEVENS Anne | GER | 78,29 | 8,21 |
14 | 161 | THOMAS-LEPINE Capucine | NOR | <80,99> | 8,34 |
15 | 160 | BIECHLER Franziska | GER | <84,48> | 9,58 |
16 | 168 | DIRNINGER Elisabeth | AUT | 79,97 | 9,89 |
17 | 174 | ALDUCCI Beatrice | ITA | 80,77 | 10,69 |
18 | 154 | BARM Sabrina | FRA | <86,49> | 11,72 |
19 | 179 | JOOS Jill | BEL | 83,05 | 12,97 |
20 | 170 | DERDAU Mia | DAN | <86,86> | 13,34 |
21 | 177 | RICHTER Christine | GER | <85,87> | 13,88 |
22 | 164 | DROUJKO Jessica | SUI | 84,11 | 14,03 |
23 | 163 | JANICKE Andrina | GER | <84,93> | 14,74 |
24 | 166 | GANGLOFF Lucile | FRA | <86,68> | 15,20 |
25 | 155 | FLÜGEL Sonja | AUT | <90,35> | 18,92 |
26 | 171 | YARITA Risa | JPN | 90,58 | 20,50 |
27 | 151 | KIRSCHNER Miriam | GER | <106,21> | 23,98 |
28 | 157 | FANTASTIC Jak | GBR | 94,14 | 24,06 |